Riding Stats
| South Korea | Japan |
Total km | 978 | 812 |
Riding Days | 14 | 13 |
km/riding day | 69.9 | 62.5 |
Total days | 22 | 24 |
km/day | 44.5 | 33.8 |
Days Camping | 10 | 10 |
Days through WarmShowers | 3 | 3 (2 were also camping) |
Days in Hotels | 8 | 13 |
Days Other | 1 (overnight ferry) | 0 |
- Longest Day: 107 km (Aso to 23 km past Oita)
- Shortest Day: 16 km (Sakai to Osaka relocation)
Mechanicals
Brittany
- None. Things just need a fair bit of TLC after 11 500 km.
Greg
- Super cracked rear rim. At least 11 of 32 spokes compromised.
- Also needs a fair bit of TLC
Related
You must be logged in to post a comment.